| 
 |  |  
| EPL
Player Profile |  
| GIANLUIGI DONNARUMMA |  
|   |  
| Team: Manchester City |  
| Position: Goalkeeper |  
 
| W88.com | |  |  |   |  | 
Bonus up toUSD200!
 Sports 0.2%! Rebate! Live Casino 0.8% Rebate!
 |  
| JOIN NOW! |  
 
|  | 
|  |  
|   USD1000 FREE Welcome Bonus! 0.25% Rebate
 VIP50 Promo Code
 
 |  
|  |  
| REGISTER NOW! |  
 
| 
SBOTOP | |  |  |   |  | 
Get FREE Deposit Bonus! - Code: TOPRM300/IDR1 JUTA/
 1.5 Triệu VND/
 THB2,000元
 |  
| JOIN NOW! |  
 
 
 |  |   
 
 
 
 
 
Team form in ascending
order. i.e. Oldest -> W L W D W <- Latest
|  | Derby | QPR |  
| Recent
OVERALL form |                     |                     |  
| Recent HOME form |             |             |  
| Recent AWAY form |             |             |  
|  |  
| Home win | 34% | 32% |  
| Home draw | 28% | 36% |  
| Home lost | 38% | 32% |  
| Home goals | 1.10
per
match | 1.32
per
match |  | Home Rating |   |   |  
| Away win | 18% | 34% |  
| Away draw | 29% | 24% |  
| Away lost | 54% | 41% |  
| Away goals | 1.00
per
match | 1.07
per
match |  | Away Rating |   |   |  
   
 
 Results do not include Cup competitions for more accurate league form representation| 
| Oct 21 '25 | Derby | Norwich | 1-0 |   |  
| Oct 18 '25 | Oxford Utd | Derby | 1-0 |   |  
| Oct 04 '25 | Derby | Southampton | 1-1 |   |  
| Sep 30 '25 | Derby | Charlton | 1-1 |   |  
| Sep 27 '25 | Wrexham | Derby | 1-1 |   |  
| Sep 20 '25 | Derby | Preston | 0-1 |   |  
| Sep 13 '25 | West Brom | Derby | 0-1 |   |  
| Aug 30 '25 | Ipswich | Derby | 2-2 |   |  
| Aug 22 '25 | Derby | Bristol City | 1-1 |   |  
| Aug 16 '25 | Derby | Coventry | 3-5 |   |  |  | 
| Oct 22 '25 | Swansea | QPR | 0-1 |   |  
| Oct 18 '25 | QPR | Millwall | 1-2 |   |  
| Oct 04 '25 | Bristol City | QPR | 1-2 |   |  
| Oct 01 '25 | QPR | Oxford Utd | 0-0 |   |  
| Sep 27 '25 | Sheffield Wed | QPR | 1-1 |   |  
| Sep 20 '25 | QPR | Stoke | 1-0 |   |  
| Sep 13 '25 | Wrexham | QPR | 1-3 |   |  
| Aug 30 '25 | QPR | Charlton | 3-1 |   |  
| Aug 23 '25 | Coventry | QPR | 7-1 |   |  
| Aug 16 '25 | Watford | QPR | 2-1 |   |  | 
 
   
 
 
| 10-Year Head-to-Head History |  | 
 
| February 14, 2025 | QPR | Derby | 4-0 |  
| October 05, 2024 | Derby | QPR | 2-0 |  
| April 18, 2022 | QPR | Derby | 1-0 |  
| November 29, 2021 | Derby | QPR | 1-2 |  
| January 23, 2021 | QPR | Derby | 0-1 |  
| November 04, 2020 | Derby | QPR | 0-1 |  
| February 25, 2020 | QPR | Derby | 2-1 |  
| November 30, 2019 | Derby | QPR | 1-1 |  
| April 22, 2019 | Derby | QPR | 2-0 |  
| October 06, 2018 | QPR | Derby | 1-1 |  
| March 06, 2018 | QPR | Derby | 1-1 |  
| November 21, 2017 | Derby | QPR | 2-0 |  
| March 31, 2017 | Derby | QPR | 1-0 |  
| December 14, 2016 | QPR | Derby | 0-1 |  
| March 08, 2016 | QPR | Derby | 2-0 |  
| November 03, 2015 | Derby | QPR | 1-0 |  
| May 24, 2014 | Derby | QPR | 0-1 |  
| February 10, 2014 | Derby | QPR | 1-0 |  
| November 02, 2013 | QPR | Derby | 2-1 |  
| April 18, 2011 | QPR | Derby | 0-0 |  
 
 
Above is a live money statistic on real market conditions of whom
| Derby 0 : 0 QPR |  
|   | Derby | QPR |  
| Total Staked: | AB$1,225,000.00 (45%) | AB$1,500,000.00 (55%) |  people are backing and will help you with deciding your bets.
 
 
|  = Derby (45%) | || |  =
QPR (55%) |  You will find more detailed information and statistics
 in our
Tipsters Championship section
under A/H Stats and O/U Stats.
 You can also take part in the competition for
free and win
prizes!
 
 |