TABLES > EPL ISA Primera GBL FRA1 / ELC / ISB / SPL2 / GBL2 / NED1 / BEL1 / POR1 / SCOT1 / NED2 |
Overall | Home | Away | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | D | L | F | A | P | W | D | L | F | A | P | W | D | L | F | A | GD | PTS | ||
1 | Leeds United | 23 | 14 | 6 | 3 | 43 | 15 | 12 | 10 | 1 | 1 | 29 | 6 | 11 | 4 | 5 | 2 | 14 | 9 | +28 | 48 | ||
2 | Sheffield United | 23 | 15 | 5 | 3 | 32 | 13 | 11 | 9 | 1 | 1 | 16 | 4 | 12 | 6 | 4 | 2 | 16 | 9 | +19 | 48 | ||
3 | Burnley | 23 | 13 | 8 | 2 | 30 | 9 | 11 | 6 | 5 | 0 | 15 | 4 | 12 | 7 | 3 | 2 | 15 | 5 | +21 | 47 | ||
4 | Sunderland | 23 | 12 | 8 | 3 | 36 | 20 | 11 | 7 | 4 | 0 | 19 | 7 | 12 | 5 | 4 | 3 | 17 | 13 | +16 | 44 | ||
5 | Blackburn Rovers | 22 | 11 | 5 | 6 | 27 | 20 | 11 | 7 | 2 | 2 | 17 | 9 | 11 | 4 | 3 | 4 | 10 | 11 | +7 | 38 | ||
6 | Watford | 22 | 11 | 4 | 7 | 32 | 29 | 11 | 9 | 2 | 0 | 17 | 6 | 11 | 2 | 2 | 7 | 15 | 23 | +3 | 37 | ||
7 | Middlesbrough | 23 | 10 | 6 | 7 | 41 | 31 | 12 | 6 | 3 | 3 | 19 | 14 | 11 | 4 | 3 | 4 | 22 | 17 | +10 | 36 | ||
8 | West Bromwich Albion | 23 | 8 | 11 | 4 | 27 | 18 | 11 | 4 | 6 | 1 | 10 | 5 | 12 | 4 | 5 | 3 | 17 | 13 | +9 | 35 | ||
9 | Sheffield Wednesday | 23 | 9 | 6 | 8 | 31 | 33 | 12 | 4 | 4 | 4 | 16 | 16 | 11 | 5 | 2 | 4 | 15 | 17 | -2 | 33 | ||
10 | Swansea City | 23 | 8 | 6 | 9 | 27 | 24 | 11 | 4 | 4 | 3 | 17 | 12 | 12 | 4 | 2 | 6 | 10 | 12 | +3 | 30 | ||
11 | Bristol City | 23 | 7 | 9 | 7 | 27 | 28 | 11 | 4 | 5 | 2 | 15 | 10 | 12 | 3 | 4 | 5 | 12 | 18 | -1 | 30 | ||
12 | Norwich City | 23 | 7 | 8 | 8 | 39 | 35 | 11 | 5 | 4 | 2 | 28 | 16 | 12 | 2 | 4 | 6 | 11 | 19 | +4 | 29 | ||
13 | Millwall | 22 | 7 | 7 | 8 | 22 | 20 | 12 | 6 | 2 | 4 | 14 | 9 | 10 | 1 | 5 | 4 | 8 | 11 | +2 | 28 | ||
14 | Derby County | 23 | 7 | 6 | 10 | 29 | 29 | 11 | 6 | 2 | 3 | 19 | 10 | 12 | 1 | 4 | 7 | 10 | 19 | +0 | 27 | ||
15 | Coventry City | 23 | 7 | 6 | 10 | 32 | 34 | 11 | 5 | 2 | 4 | 22 | 16 | 12 | 2 | 4 | 6 | 10 | 18 | -2 | 27 | ||
16 | Preston North End | 23 | 5 | 11 | 7 | 23 | 29 | 12 | 4 | 6 | 2 | 12 | 10 | 11 | 1 | 5 | 5 | 11 | 19 | -6 | 26 | ||
17 | Queens Park Rangers | 23 | 5 | 10 | 8 | 23 | 31 | 12 | 3 | 5 | 4 | 15 | 17 | 11 | 2 | 5 | 4 | 8 | 14 | -8 | 25 | ||
18 | Luton Town | 23 | 7 | 4 | 12 | 25 | 39 | 12 | 6 | 3 | 3 | 18 | 15 | 11 | 1 | 1 | 9 | 7 | 24 | -14 | 25 | ||
19 | Stoke City | 23 | 5 | 7 | 11 | 23 | 32 | 12 | 3 | 5 | 4 | 17 | 17 | 11 | 2 | 2 | 7 | 6 | 15 | -9 | 22 | ||
20 | Oxford United | 22 | 5 | 6 | 11 | 24 | 39 | 12 | 5 | 4 | 3 | 17 | 17 | 10 | 0 | 2 | 8 | 7 | 22 | -15 | 21 | ||
21 | Portsmouth | 21 | 4 | 8 | 9 | 26 | 37 | 10 | 3 | 4 | 3 | 13 | 11 | 11 | 1 | 4 | 6 | 13 | 26 | -11 | 20 | ||
22 | Hull City | 23 | 4 | 7 | 12 | 21 | 32 | 12 | 2 | 5 | 5 | 11 | 14 | 11 | 2 | 2 | 7 | 10 | 18 | -11 | 19 | ||
23 | Cardiff City | 22 | 4 | 6 | 12 | 21 | 37 | 11 | 4 | 0 | 7 | 11 | 16 | 11 | 0 | 6 | 5 | 10 | 21 | -16 | 18 | ||
24 | Plymouth Argyle | 22 | 4 | 6 | 12 | 22 | 49 | 10 | 4 | 4 | 2 | 19 | 16 | 12 | 0 | 2 | 10 | 3 | 33 | -27 | 18 | ||
Promotion Promotion Play-off Relegation |