TABLES > EPL ISA Primera GBL FRA1 / ELC / ISB / SPL2 / GBL2 / NED1 / BEL1 / POR1 / SCOT1 / NED2 |
Overall | Home | Away | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | D | L | F | A | P | W | D | L | F | A | P | W | D | L | F | A | GD | PTS | ||
1 | Atalanta | 16 | 12 | 1 | 3 | 39 | 17 | 7 | 6 | 0 | 1 | 22 | 9 | 9 | 6 | 1 | 2 | 17 | 8 | +22 | 37 | ||
2 | Napoli | 16 | 11 | 2 | 3 | 24 | 11 | 8 | 6 | 0 | 2 | 12 | 6 | 8 | 5 | 2 | 1 | 12 | 5 | +13 | 35 | ||
3 | Inter Milan | 14 | 9 | 4 | 1 | 34 | 15 | 8 | 5 | 2 | 1 | 19 | 10 | 6 | 4 | 2 | 0 | 15 | 5 | +19 | 31 | ||
4 | Fiorentina | 15 | 9 | 4 | 2 | 28 | 11 | 7 | 5 | 2 | 0 | 15 | 6 | 8 | 4 | 2 | 2 | 13 | 5 | +17 | 31 | ||
5 | Lazio | 15 | 10 | 1 | 4 | 30 | 17 | 7 | 6 | 1 | 0 | 17 | 6 | 8 | 4 | 0 | 4 | 13 | 11 | +13 | 31 | ||
6 | Juventus | 16 | 6 | 10 | 0 | 26 | 12 | 9 | 3 | 6 | 0 | 13 | 7 | 7 | 3 | 4 | 0 | 13 | 5 | +14 | 28 | ||
7 | Bologna | 15 | 6 | 7 | 2 | 21 | 18 | 7 | 3 | 4 | 0 | 8 | 3 | 8 | 3 | 3 | 2 | 13 | 15 | +3 | 25 | ||
8 | AC Milan | 14 | 6 | 4 | 4 | 24 | 16 | 7 | 4 | 2 | 1 | 13 | 4 | 7 | 2 | 2 | 3 | 11 | 12 | +8 | 22 | ||
9 | Udinese | 16 | 6 | 2 | 8 | 19 | 25 | 8 | 4 | 0 | 4 | 9 | 11 | 8 | 2 | 2 | 4 | 10 | 14 | -6 | 20 | ||
10 | Empoli | 16 | 4 | 7 | 5 | 14 | 16 | 8 | 1 | 4 | 3 | 2 | 6 | 8 | 3 | 3 | 2 | 12 | 10 | -2 | 19 | ||
11 | Torino | 16 | 5 | 4 | 7 | 17 | 20 | 7 | 2 | 2 | 3 | 6 | 7 | 9 | 3 | 2 | 4 | 11 | 13 | -3 | 19 | ||
12 | Roma | 15 | 4 | 4 | 7 | 18 | 21 | 8 | 4 | 0 | 4 | 13 | 10 | 7 | 0 | 4 | 3 | 5 | 11 | -3 | 16 | ||
13 | Lecce | 16 | 4 | 4 | 8 | 10 | 27 | 8 | 3 | 3 | 2 | 8 | 15 | 8 | 1 | 1 | 6 | 2 | 12 | -17 | 16 | ||
14 | Genoa | 15 | 3 | 6 | 6 | 13 | 24 | 9 | 0 | 6 | 3 | 8 | 14 | 6 | 3 | 0 | 3 | 5 | 10 | -11 | 15 | ||
15 | Parma | 16 | 3 | 6 | 7 | 23 | 28 | 9 | 2 | 2 | 5 | 14 | 17 | 7 | 1 | 4 | 2 | 9 | 11 | -5 | 15 | ||
16 | Verona | 16 | 5 | 0 | 11 | 21 | 39 | 8 | 3 | 0 | 5 | 11 | 21 | 8 | 2 | 0 | 6 | 10 | 18 | -18 | 15 | ||
17 | Cagliari | 16 | 3 | 5 | 8 | 15 | 26 | 9 | 2 | 3 | 4 | 8 | 15 | 7 | 1 | 2 | 4 | 7 | 11 | -11 | 14 | ||
18 | Como | 15 | 2 | 6 | 7 | 16 | 28 | 6 | 1 | 3 | 2 | 8 | 13 | 9 | 1 | 3 | 5 | 8 | 15 | -12 | 12 | ||
19 | Monza | 16 | 1 | 7 | 8 | 14 | 21 | 8 | 0 | 3 | 5 | 6 | 11 | 8 | 1 | 4 | 3 | 8 | 10 | -7 | 10 | ||
20 | Venezia | 16 | 2 | 4 | 10 | 15 | 29 | 7 | 2 | 1 | 4 | 8 | 10 | 9 | 0 | 3 | 6 | 7 | 19 | -14 | 10 | ||
UEFA Champions League UEFA Europa League UEFA Conference League Qualifiers Relegation |