TABLES > EPL ISA Primera GBL FRA1 / ELC / ISB / SPL2 / GBL2 / NED1 / BEL1 / POR1 / SCOT1 / NED2 |
Overall | Home | Away | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | D | L | F | A | P | W | D | L | F | A | P | W | D | L | F | A | GD | PTS | ||
1 | Liverpool | 15 | 11 | 3 | 1 | 31 | 13 | 8 | 6 | 1 | 1 | 15 | 5 | 7 | 5 | 2 | 0 | 16 | 8 | +18 | 36 | ||
2 | Chelsea | 15 | 9 | 4 | 2 | 35 | 18 | 7 | 3 | 3 | 1 | 12 | 8 | 8 | 6 | 1 | 1 | 23 | 10 | +17 | 31 | ||
3 | Arsenal | 16 | 8 | 6 | 2 | 29 | 15 | 8 | 5 | 3 | 0 | 17 | 6 | 8 | 3 | 3 | 2 | 12 | 9 | +14 | 30 | ||
4 | Nottingham Forest | 16 | 8 | 4 | 4 | 21 | 19 | 8 | 4 | 2 | 2 | 10 | 7 | 8 | 4 | 2 | 2 | 11 | 12 | +2 | 28 | ||
5 | Manchester City | 16 | 8 | 3 | 5 | 28 | 23 | 8 | 5 | 1 | 2 | 16 | 12 | 8 | 3 | 2 | 3 | 12 | 11 | +5 | 27 | ||
6 | Aston Villa | 16 | 7 | 4 | 5 | 24 | 25 | 8 | 4 | 3 | 1 | 13 | 9 | 8 | 3 | 1 | 4 | 11 | 16 | -1 | 25 | ||
7 | AFC Bournemouth | 15 | 7 | 3 | 5 | 23 | 20 | 7 | 4 | 1 | 2 | 10 | 6 | 8 | 3 | 2 | 3 | 13 | 14 | +3 | 24 | ||
8 | Fulham | 16 | 6 | 6 | 4 | 24 | 22 | 8 | 4 | 2 | 2 | 14 | 13 | 8 | 2 | 4 | 2 | 10 | 9 | +2 | 24 | ||
9 | Brighton & Hove Albion | 16 | 6 | 6 | 4 | 26 | 25 | 8 | 3 | 4 | 1 | 13 | 12 | 8 | 3 | 2 | 3 | 13 | 13 | +1 | 24 | ||
10 | Brentford | 15 | 7 | 2 | 6 | 31 | 28 | 8 | 7 | 1 | 0 | 26 | 14 | 7 | 0 | 1 | 6 | 5 | 14 | +3 | 23 | ||
11 | Newcastle United | 16 | 6 | 5 | 5 | 23 | 21 | 8 | 4 | 2 | 2 | 12 | 8 | 8 | 2 | 3 | 3 | 11 | 13 | +2 | 23 | ||
12 | Manchester United | 16 | 6 | 4 | 6 | 21 | 19 | 8 | 4 | 1 | 3 | 13 | 11 | 8 | 2 | 3 | 3 | 8 | 8 | +2 | 22 | ||
13 | Tottenham Hotspur | 15 | 6 | 2 | 7 | 31 | 19 | 8 | 4 | 1 | 3 | 20 | 11 | 7 | 2 | 1 | 4 | 11 | 8 | +12 | 20 | ||
14 | West Ham United | 15 | 5 | 3 | 7 | 20 | 28 | 8 | 3 | 1 | 4 | 12 | 16 | 7 | 2 | 2 | 3 | 8 | 12 | -8 | 18 | ||
15 | Crystal Palace | 16 | 3 | 7 | 6 | 17 | 21 | 8 | 1 | 4 | 3 | 6 | 10 | 8 | 2 | 3 | 3 | 11 | 11 | -4 | 16 | ||
16 | Everton | 15 | 3 | 6 | 6 | 14 | 21 | 7 | 2 | 3 | 2 | 9 | 8 | 8 | 1 | 3 | 4 | 5 | 13 | -7 | 15 | ||
17 | Leicester City | 16 | 3 | 5 | 8 | 21 | 34 | 8 | 2 | 3 | 3 | 11 | 12 | 8 | 1 | 2 | 5 | 10 | 22 | -13 | 14 | ||
18 | Ipswich Town | 16 | 2 | 6 | 8 | 16 | 28 | 8 | 0 | 4 | 4 | 6 | 12 | 8 | 2 | 2 | 4 | 10 | 16 | -12 | 12 | ||
19 | Wolverhampton | 16 | 2 | 3 | 11 | 24 | 40 | 8 | 1 | 1 | 6 | 12 | 20 | 8 | 1 | 2 | 5 | 12 | 20 | -16 | 9 | ||
20 | Southampton | 15 | 1 | 2 | 12 | 11 | 31 | 7 | 1 | 1 | 5 | 7 | 16 | 8 | 0 | 1 | 7 | 4 | 15 | -20 | 5 | ||
UEFA Champions League UEFA Europa League Relegation |