TABLES > EPL ISA Primera GBL FRA1 / ELC / ISB / SPL2 / GBL2 / NED1 / BEL1 / POR1 / SCOT1 / NED2 |
Overall | Home | Away | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | D | L | F | A | P | W | D | L | F | A | P | W | D | L | F | A | GD | PTS | ||
1 | Racing Santander | 18 | 11 | 4 | 3 | 25 | 16 | 9 | 4 | 3 | 2 | 12 | 8 | 9 | 7 | 1 | 1 | 13 | 8 | +9 | 37 | ||
2 | Almeria | 19 | 10 | 5 | 4 | 35 | 27 | 9 | 6 | 2 | 1 | 19 | 11 | 10 | 4 | 3 | 3 | 16 | 16 | +8 | 35 | ||
3 | Mirandes | 19 | 10 | 4 | 5 | 20 | 14 | 10 | 7 | 2 | 1 | 13 | 5 | 9 | 3 | 2 | 4 | 7 | 9 | +6 | 34 | ||
4 | Real Oviedo | 19 | 9 | 5 | 5 | 28 | 24 | 9 | 7 | 0 | 2 | 18 | 11 | 10 | 2 | 5 | 3 | 10 | 13 | +4 | 32 | ||
5 | Elche | 19 | 8 | 6 | 5 | 23 | 15 | 10 | 6 | 2 | 2 | 16 | 8 | 9 | 2 | 4 | 3 | 7 | 7 | +8 | 30 | ||
6 | Levante | 18 | 8 | 6 | 4 | 29 | 22 | 9 | 5 | 4 | 0 | 20 | 11 | 9 | 3 | 2 | 4 | 9 | 11 | +7 | 30 | ||
7 | Sporting Gijon | 18 | 8 | 5 | 5 | 26 | 18 | 9 | 6 | 1 | 2 | 14 | 7 | 9 | 2 | 4 | 3 | 12 | 11 | +8 | 29 | ||
8 | Castellon | 19 | 8 | 5 | 6 | 30 | 23 | 10 | 4 | 2 | 4 | 14 | 12 | 9 | 4 | 3 | 2 | 16 | 11 | +7 | 29 | ||
9 | Granada | 19 | 8 | 5 | 6 | 30 | 25 | 10 | 4 | 3 | 3 | 17 | 12 | 9 | 4 | 2 | 3 | 13 | 13 | +5 | 29 | ||
10 | Eibar | 19 | 8 | 3 | 8 | 18 | 19 | 10 | 7 | 1 | 2 | 12 | 8 | 9 | 1 | 2 | 6 | 6 | 11 | -1 | 27 | ||
11 | Huesca | 18 | 7 | 5 | 6 | 26 | 19 | 9 | 4 | 4 | 1 | 17 | 11 | 9 | 3 | 1 | 5 | 9 | 8 | +7 | 26 | ||
12 | Real Zaragoza | 19 | 7 | 5 | 7 | 28 | 23 | 8 | 3 | 1 | 4 | 11 | 10 | 11 | 4 | 4 | 3 | 17 | 13 | +5 | 26 | ||
13 | Albacete | 19 | 6 | 6 | 7 | 25 | 28 | 9 | 3 | 4 | 2 | 13 | 13 | 10 | 3 | 2 | 5 | 12 | 15 | -3 | 24 | ||
14 | Malaga | 18 | 4 | 11 | 3 | 15 | 18 | 9 | 4 | 4 | 1 | 7 | 6 | 9 | 0 | 7 | 2 | 8 | 12 | -3 | 23 | ||
15 | Deportivo La Coruna | 18 | 5 | 6 | 7 | 24 | 22 | 9 | 2 | 4 | 3 | 6 | 8 | 9 | 3 | 2 | 4 | 18 | 14 | +2 | 21 | ||
16 | Cadiz | 19 | 5 | 6 | 8 | 22 | 28 | 10 | 3 | 3 | 4 | 12 | 15 | 9 | 2 | 3 | 4 | 10 | 13 | -6 | 21 | ||
17 | Cordoba | 19 | 5 | 6 | 8 | 23 | 30 | 9 | 5 | 4 | 0 | 18 | 8 | 10 | 0 | 2 | 8 | 5 | 22 | -7 | 21 | ||
18 | Burgos | 18 | 6 | 3 | 9 | 16 | 24 | 9 | 4 | 2 | 3 | 9 | 9 | 9 | 2 | 1 | 6 | 7 | 15 | -8 | 21 | ||
19 | Eldense | 19 | 5 | 5 | 9 | 19 | 24 | 10 | 4 | 3 | 3 | 13 | 11 | 9 | 1 | 2 | 6 | 6 | 13 | -5 | 20 | ||
20 | Racing Ferrol | 18 | 2 | 9 | 7 | 10 | 22 | 10 | 1 | 5 | 4 | 7 | 15 | 8 | 1 | 4 | 3 | 3 | 7 | -12 | 15 | ||
21 | FC Cartagena | 19 | 4 | 1 | 14 | 14 | 32 | 9 | 2 | 1 | 6 | 6 | 13 | 10 | 2 | 0 | 8 | 8 | 19 | -18 | 13 | ||
22 | Tenerife | 17 | 2 | 5 | 10 | 14 | 27 | 8 | 2 | 3 | 3 | 7 | 7 | 9 | 0 | 2 | 7 | 7 | 20 | -13 | 11 | ||
Promotion Promotion Play-off Relegation |