TABLES > EPL ISA Primera GBL FRA1 / ELC / ISB / SPL2 / GBL2 / NED1 / BEL1 / POR1 / SCOT1 / NED2 |
Overall | Home | Away | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | D | L | F | A | P | W | D | L | F | A | P | W | D | L | F | A | GD | PTS | ||
1 | Celtic | 19 | 16 | 2 | 1 | 52 | 7 | 9 | 8 | 1 | 0 | 29 | 2 | 10 | 8 | 1 | 1 | 23 | 5 | +45 | 50 | ||
2 | Rangers | 19 | 12 | 3 | 4 | 34 | 13 | 10 | 9 | 1 | 0 | 25 | 3 | 9 | 3 | 2 | 4 | 9 | 10 | +21 | 39 | ||
3 | Dundee United | 20 | 9 | 7 | 4 | 30 | 21 | 10 | 5 | 3 | 2 | 15 | 8 | 10 | 4 | 4 | 2 | 15 | 13 | +9 | 34 | ||
4 | Aberdeen | 20 | 10 | 4 | 6 | 32 | 28 | 11 | 7 | 1 | 3 | 20 | 13 | 9 | 3 | 3 | 3 | 12 | 15 | +4 | 34 | ||
5 | St. Mirren | 21 | 8 | 3 | 10 | 27 | 34 | 11 | 5 | 2 | 4 | 15 | 13 | 10 | 3 | 1 | 6 | 12 | 21 | -7 | 27 | ||
6 | Motherwell | 20 | 8 | 3 | 9 | 25 | 34 | 10 | 4 | 3 | 3 | 14 | 16 | 10 | 4 | 0 | 6 | 11 | 18 | -9 | 27 | ||
7 | Hibernian | 21 | 6 | 7 | 8 | 28 | 32 | 10 | 3 | 4 | 3 | 15 | 14 | 11 | 3 | 3 | 5 | 13 | 18 | -4 | 25 | ||
8 | Kilmarnock | 21 | 6 | 6 | 9 | 25 | 36 | 9 | 4 | 3 | 2 | 13 | 10 | 12 | 2 | 3 | 7 | 12 | 26 | -11 | 24 | ||
9 | Dundee | 20 | 6 | 4 | 10 | 30 | 36 | 10 | 4 | 1 | 5 | 21 | 19 | 10 | 2 | 3 | 5 | 9 | 17 | -6 | 22 | ||
10 | Ross County | 21 | 5 | 7 | 9 | 21 | 38 | 11 | 3 | 4 | 4 | 14 | 16 | 10 | 2 | 3 | 5 | 7 | 22 | -17 | 22 | ||
11 | Hearts | 21 | 5 | 5 | 11 | 24 | 31 | 11 | 4 | 3 | 4 | 14 | 12 | 10 | 1 | 2 | 7 | 10 | 19 | -7 | 20 | ||
12 | St. Johnstone | 21 | 4 | 3 | 14 | 23 | 41 | 10 | 2 | 1 | 7 | 11 | 19 | 11 | 2 | 2 | 7 | 12 | 22 | -18 | 15 | ||
Championship Round Relegation Round |