TABLES > EPL ISA Primera GBL FRA1 / ELC / ISB / SPL2 / GBL2 / NED1 / BEL1 / POR1 / SCOT1 / NED2 |
Overall | Home | Away | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | D | L | F | A | P | W | D | L | F | A | P | W | D | L | F | A | GD | PTS | ||
1 | Atalanta | 15 | 11 | 1 | 3 | 38 | 17 | 7 | 6 | 0 | 1 | 22 | 9 | 8 | 5 | 1 | 2 | 16 | 8 | +21 | 34 | ||
2 | Napoli | 14 | 10 | 2 | 2 | 21 | 9 | 7 | 6 | 0 | 1 | 12 | 5 | 7 | 4 | 2 | 1 | 9 | 4 | +12 | 32 | ||
3 | Inter Milan | 14 | 9 | 4 | 1 | 34 | 15 | 8 | 5 | 2 | 1 | 19 | 10 | 6 | 4 | 2 | 0 | 15 | 5 | +19 | 31 | ||
4 | Fiorentina | 14 | 9 | 4 | 1 | 28 | 10 | 7 | 5 | 2 | 0 | 15 | 6 | 7 | 4 | 2 | 1 | 13 | 4 | +18 | 31 | ||
5 | Lazio | 14 | 9 | 1 | 4 | 29 | 17 | 7 | 6 | 1 | 0 | 17 | 6 | 7 | 3 | 0 | 4 | 12 | 11 | +12 | 28 | ||
6 | Juventus | 15 | 6 | 9 | 0 | 24 | 10 | 8 | 3 | 5 | 0 | 11 | 5 | 7 | 3 | 4 | 0 | 13 | 5 | +14 | 27 | ||
7 | AC Milan | 14 | 6 | 4 | 4 | 24 | 16 | 7 | 4 | 2 | 1 | 13 | 4 | 7 | 2 | 2 | 3 | 11 | 12 | +8 | 22 | ||
8 | Bologna | 14 | 5 | 7 | 2 | 20 | 18 | 6 | 2 | 4 | 0 | 7 | 3 | 8 | 3 | 3 | 2 | 13 | 15 | +2 | 22 | ||
9 | Empoli | 15 | 4 | 7 | 4 | 14 | 15 | 7 | 1 | 4 | 2 | 2 | 5 | 8 | 3 | 3 | 2 | 12 | 10 | -1 | 19 | ||
10 | Udinese | 14 | 5 | 2 | 7 | 16 | 21 | 7 | 4 | 0 | 3 | 8 | 8 | 7 | 1 | 2 | 4 | 8 | 13 | -5 | 17 | ||
11 | Roma | 15 | 4 | 4 | 7 | 18 | 21 | 8 | 4 | 0 | 4 | 13 | 10 | 7 | 0 | 4 | 3 | 5 | 11 | -3 | 16 | ||
12 | Torino | 15 | 4 | 4 | 7 | 16 | 20 | 7 | 2 | 2 | 3 | 6 | 7 | 8 | 2 | 2 | 4 | 10 | 13 | -4 | 16 | ||
13 | Parma | 15 | 3 | 6 | 6 | 21 | 25 | 8 | 2 | 2 | 4 | 12 | 14 | 7 | 1 | 4 | 2 | 9 | 11 | -4 | 15 | ||
14 | Genoa | 15 | 3 | 6 | 6 | 13 | 24 | 9 | 0 | 6 | 3 | 8 | 14 | 6 | 3 | 0 | 3 | 5 | 10 | -11 | 15 | ||
15 | Cagliari | 15 | 3 | 5 | 7 | 15 | 25 | 8 | 2 | 3 | 3 | 8 | 14 | 7 | 1 | 2 | 4 | 7 | 11 | -10 | 14 | ||
16 | Lecce | 15 | 3 | 4 | 8 | 8 | 26 | 7 | 2 | 3 | 2 | 6 | 14 | 8 | 1 | 1 | 6 | 2 | 12 | -18 | 13 | ||
17 | Como | 15 | 2 | 6 | 7 | 16 | 28 | 6 | 1 | 3 | 2 | 8 | 13 | 9 | 1 | 3 | 5 | 8 | 15 | -12 | 12 | ||
18 | Verona | 15 | 4 | 0 | 11 | 18 | 37 | 8 | 3 | 0 | 5 | 11 | 21 | 7 | 1 | 0 | 6 | 7 | 16 | -19 | 12 | ||
19 | Monza | 14 | 1 | 7 | 6 | 12 | 17 | 7 | 0 | 3 | 4 | 5 | 9 | 7 | 1 | 4 | 2 | 7 | 8 | -5 | 10 | ||
20 | Venezia | 15 | 2 | 3 | 10 | 13 | 27 | 7 | 2 | 1 | 4 | 8 | 10 | 8 | 0 | 2 | 6 | 5 | 17 | -14 | 9 | ||
UEFA Champions League UEFA Europa League UEFA Conference League Qualifiers Relegation |