TABLES > EPL ISA Primera GBL FRA1 / ELC / ISB / SPL2 / GBL2 / NED1 / BEL1 / POR1 / SCOT1 / NED2 |
Overall | Home | Away | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | D | L | F | A | P | W | D | L | F | A | P | W | D | L | F | A | GD | PTS | ||
1 | Sporting Lisbon | 13 | 11 | 0 | 2 | 40 | 8 | 6 | 5 | 0 | 1 | 15 | 3 | 7 | 6 | 0 | 1 | 25 | 5 | +32 | 33 | ||
2 | Porto | 12 | 10 | 0 | 2 | 30 | 8 | 7 | 7 | 0 | 0 | 19 | 2 | 5 | 3 | 0 | 2 | 11 | 6 | +22 | 30 | ||
3 | Benfica | 11 | 9 | 1 | 1 | 30 | 7 | 6 | 6 | 0 | 0 | 22 | 3 | 5 | 3 | 1 | 1 | 8 | 4 | +23 | 28 | ||
4 | Santa Clara | 12 | 8 | 0 | 4 | 15 | 12 | 6 | 5 | 0 | 1 | 7 | 4 | 6 | 3 | 0 | 3 | 8 | 8 | +3 | 24 | ||
5 | Sporting Braga | 12 | 7 | 2 | 3 | 20 | 11 | 6 | 3 | 1 | 2 | 12 | 8 | 6 | 4 | 1 | 1 | 8 | 3 | +9 | 23 | ||
6 | Vitoria Guimaraes | 12 | 6 | 3 | 3 | 16 | 11 | 6 | 4 | 1 | 1 | 10 | 6 | 6 | 2 | 2 | 2 | 6 | 5 | +5 | 21 | ||
7 | Moreirense | 13 | 6 | 2 | 5 | 19 | 18 | 6 | 4 | 2 | 0 | 10 | 5 | 7 | 2 | 0 | 5 | 9 | 13 | +1 | 20 | ||
8 | Famalicao | 12 | 4 | 5 | 3 | 13 | 11 | 6 | 2 | 3 | 1 | 4 | 4 | 6 | 2 | 2 | 2 | 9 | 7 | +2 | 17 | ||
9 | Rio Ave | 12 | 4 | 3 | 5 | 13 | 22 | 6 | 3 | 3 | 0 | 10 | 7 | 6 | 1 | 0 | 5 | 3 | 15 | -9 | 15 | ||
10 | Casa Pia | 12 | 3 | 4 | 5 | 10 | 16 | 6 | 2 | 2 | 2 | 6 | 6 | 6 | 1 | 2 | 3 | 4 | 10 | -6 | 13 | ||
11 | Estoril | 12 | 3 | 4 | 5 | 10 | 17 | 7 | 3 | 2 | 2 | 8 | 9 | 5 | 0 | 2 | 3 | 2 | 8 | -7 | 13 | ||
12 | Boavista | 12 | 2 | 4 | 6 | 7 | 15 | 5 | 0 | 1 | 4 | 0 | 8 | 7 | 2 | 3 | 2 | 7 | 7 | -8 | 10 | ||
13 | Gil Vicente | 12 | 2 | 4 | 6 | 14 | 23 | 5 | 2 | 2 | 1 | 9 | 5 | 7 | 0 | 2 | 5 | 5 | 18 | -9 | 10 | ||
14 | AVS | 12 | 2 | 4 | 6 | 9 | 20 | 7 | 2 | 2 | 3 | 5 | 10 | 5 | 0 | 2 | 3 | 4 | 10 | -11 | 10 | ||
15 | Estrela | 12 | 2 | 3 | 7 | 10 | 21 | 6 | 2 | 2 | 2 | 8 | 9 | 6 | 0 | 1 | 5 | 2 | 12 | -11 | 9 | ||
16 | Nacional | 11 | 2 | 3 | 6 | 6 | 15 | 5 | 2 | 1 | 2 | 5 | 9 | 6 | 0 | 2 | 4 | 1 | 6 | -9 | 9 | ||
17 | Arouca | 12 | 2 | 2 | 8 | 6 | 21 | 6 | 1 | 1 | 4 | 3 | 9 | 6 | 1 | 1 | 4 | 3 | 12 | -15 | 8 | ||
18 | Farense | 12 | 2 | 2 | 8 | 6 | 18 | 6 | 2 | 0 | 4 | 4 | 10 | 6 | 0 | 2 | 4 | 2 | 8 | -12 | 8 | ||
UEFA Champions League UEFA Champions League Qualifiers UEFA Europa League Qualifiers UEFA Conference League Qualifiers Relegation Play-off Relegation |