TABLES > EPL ISA Primera GBL FRA1 / ELC / ISB / SPL2 / GBL2 / NED1 / BEL1 / POR1 / SCOT1 / NED2 |
Overall | Home | Away | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | D | L | F | A | P | W | D | L | F | A | P | W | D | L | F | A | GD | PTS | ||
1 | Liverpool | 18 | 14 | 3 | 1 | 45 | 17 | 9 | 7 | 1 | 1 | 18 | 6 | 9 | 7 | 2 | 0 | 27 | 11 | +28 | 45 | ||
2 | Nottingham Forest | 19 | 11 | 4 | 4 | 26 | 19 | 9 | 5 | 2 | 2 | 11 | 7 | 10 | 6 | 2 | 2 | 15 | 12 | +7 | 37 | ||
3 | Arsenal | 18 | 10 | 6 | 2 | 35 | 16 | 9 | 6 | 3 | 0 | 18 | 6 | 9 | 4 | 3 | 2 | 17 | 10 | +19 | 36 | ||
4 | Chelsea | 18 | 10 | 5 | 3 | 38 | 21 | 9 | 4 | 3 | 2 | 15 | 11 | 9 | 6 | 2 | 1 | 23 | 10 | +17 | 35 | ||
5 | Manchester City | 19 | 9 | 4 | 6 | 32 | 26 | 9 | 5 | 2 | 2 | 17 | 13 | 10 | 4 | 2 | 4 | 15 | 13 | +6 | 31 | ||
6 | AFC Bournemouth | 19 | 8 | 6 | 5 | 29 | 23 | 9 | 4 | 3 | 2 | 11 | 7 | 10 | 4 | 3 | 3 | 18 | 16 | +6 | 30 | ||
7 | Newcastle United | 18 | 8 | 5 | 5 | 30 | 21 | 9 | 5 | 2 | 2 | 15 | 8 | 9 | 3 | 3 | 3 | 15 | 13 | +9 | 29 | ||
8 | Fulham | 19 | 7 | 8 | 4 | 28 | 25 | 10 | 4 | 4 | 2 | 16 | 15 | 9 | 3 | 4 | 2 | 12 | 10 | +3 | 29 | ||
9 | Aston Villa | 18 | 8 | 4 | 6 | 26 | 29 | 9 | 5 | 3 | 1 | 15 | 10 | 9 | 3 | 1 | 5 | 11 | 19 | -3 | 28 | ||
10 | Brighton & Hove Albion | 18 | 6 | 8 | 4 | 27 | 26 | 9 | 3 | 5 | 1 | 13 | 12 | 9 | 3 | 3 | 3 | 14 | 14 | +1 | 26 | ||
11 | Tottenham Hotspur | 19 | 7 | 3 | 9 | 41 | 28 | 10 | 4 | 2 | 4 | 25 | 19 | 9 | 3 | 1 | 5 | 16 | 9 | +13 | 24 | ||
12 | Brentford | 18 | 7 | 3 | 8 | 32 | 32 | 9 | 7 | 1 | 1 | 26 | 16 | 9 | 0 | 2 | 7 | 6 | 16 | +0 | 24 | ||
13 | West Ham United | 19 | 6 | 5 | 8 | 23 | 35 | 10 | 3 | 2 | 5 | 13 | 22 | 9 | 3 | 3 | 3 | 10 | 13 | -12 | 23 | ||
14 | Manchester United | 18 | 6 | 4 | 8 | 21 | 24 | 9 | 4 | 1 | 4 | 13 | 14 | 9 | 2 | 3 | 4 | 8 | 10 | -3 | 22 | ||
15 | Crystal Palace | 19 | 4 | 8 | 7 | 20 | 27 | 10 | 2 | 4 | 4 | 9 | 16 | 9 | 2 | 4 | 3 | 11 | 11 | -7 | 20 | ||
16 | Everton | 18 | 3 | 8 | 7 | 15 | 24 | 9 | 2 | 4 | 3 | 9 | 10 | 9 | 1 | 4 | 4 | 6 | 14 | -9 | 17 | ||
17 | Wolverhampton | 19 | 4 | 4 | 11 | 31 | 42 | 9 | 2 | 1 | 6 | 14 | 20 | 10 | 2 | 3 | 5 | 17 | 22 | -11 | 16 | ||
18 | Leicester City | 19 | 3 | 5 | 11 | 22 | 42 | 10 | 2 | 3 | 5 | 11 | 17 | 9 | 1 | 2 | 6 | 11 | 25 | -20 | 14 | ||
19 | Ipswich Town | 18 | 2 | 6 | 10 | 16 | 33 | 9 | 0 | 4 | 5 | 6 | 16 | 9 | 2 | 2 | 5 | 10 | 17 | -17 | 12 | ||
20 | Southampton | 19 | 1 | 3 | 15 | 12 | 39 | 9 | 1 | 1 | 7 | 7 | 22 | 10 | 0 | 2 | 8 | 5 | 17 | -27 | 6 | ||
UEFA Champions League UEFA Europa League Relegation |