TABLES > EPL ISA Primera GBL FRA1 / ELC / ISB / SPL2 / GBL2 / NED1 / BEL1 / POR1 / SCOT1 / NED2 |
Overall | Home | Away | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | D | L | F | A | P | W | D | L | F | A | P | W | D | L | F | A | GD | PTS | ||
1 | PSV | 17 | 15 | 0 | 2 | 59 | 13 | 8 | 8 | 0 | 0 | 32 | 3 | 9 | 7 | 0 | 2 | 27 | 10 | +46 | 45 | ||
2 | Ajax | 17 | 12 | 3 | 2 | 37 | 16 | 8 | 7 | 1 | 0 | 20 | 5 | 9 | 5 | 2 | 2 | 17 | 11 | +21 | 39 | ||
3 | Utrecht | 17 | 11 | 3 | 3 | 34 | 28 | 9 | 5 | 1 | 3 | 17 | 20 | 8 | 6 | 2 | 0 | 17 | 8 | +6 | 36 | ||
4 | Feyenoord | 17 | 10 | 5 | 2 | 40 | 21 | 8 | 5 | 2 | 1 | 17 | 9 | 9 | 5 | 3 | 1 | 23 | 12 | +19 | 35 | ||
5 | AZ | 17 | 10 | 2 | 5 | 31 | 17 | 9 | 5 | 1 | 3 | 19 | 10 | 8 | 5 | 1 | 2 | 12 | 7 | +14 | 32 | ||
6 | Twente | 17 | 9 | 4 | 4 | 32 | 21 | 8 | 5 | 3 | 0 | 17 | 6 | 9 | 4 | 1 | 4 | 15 | 15 | +11 | 31 | ||
7 | Go Ahead Eagles | 17 | 7 | 4 | 6 | 30 | 27 | 9 | 5 | 2 | 2 | 20 | 12 | 8 | 2 | 2 | 4 | 10 | 15 | +3 | 25 | ||
8 | Fortuna Sittard | 17 | 7 | 4 | 6 | 25 | 25 | 8 | 5 | 0 | 3 | 13 | 10 | 9 | 2 | 4 | 3 | 12 | 15 | +0 | 25 | ||
9 | Willem II | 17 | 6 | 4 | 7 | 21 | 19 | 9 | 3 | 2 | 4 | 13 | 10 | 8 | 3 | 2 | 3 | 8 | 9 | +2 | 22 | ||
10 | NAC Breda | 17 | 7 | 1 | 9 | 19 | 27 | 8 | 5 | 0 | 3 | 11 | 9 | 9 | 2 | 1 | 6 | 8 | 18 | -8 | 22 | ||
11 | Heerenveen | 17 | 6 | 3 | 8 | 17 | 31 | 8 | 5 | 3 | 0 | 13 | 4 | 9 | 1 | 0 | 8 | 4 | 27 | -14 | 21 | ||
12 | NEC | 17 | 5 | 2 | 10 | 23 | 24 | 9 | 3 | 2 | 4 | 16 | 10 | 8 | 2 | 0 | 6 | 7 | 14 | -1 | 17 | ||
13 | PEC Zwolle | 17 | 4 | 5 | 8 | 16 | 26 | 8 | 4 | 0 | 4 | 11 | 11 | 9 | 0 | 5 | 4 | 5 | 15 | -10 | 17 | ||
14 | Groningen | 16 | 4 | 4 | 8 | 14 | 26 | 8 | 3 | 3 | 2 | 9 | 5 | 8 | 1 | 1 | 6 | 5 | 21 | -12 | 16 | ||
15 | Heracles | 16 | 3 | 5 | 8 | 18 | 33 | 8 | 2 | 4 | 2 | 13 | 13 | 8 | 1 | 1 | 6 | 5 | 20 | -15 | 14 | ||
16 | Sparta Rotterdam | 17 | 2 | 6 | 9 | 14 | 26 | 9 | 0 | 4 | 5 | 7 | 16 | 8 | 2 | 2 | 4 | 7 | 10 | -12 | 12 | ||
17 | Almere City | 17 | 2 | 3 | 12 | 10 | 37 | 9 | 2 | 1 | 6 | 8 | 22 | 8 | 0 | 2 | 6 | 2 | 15 | -27 | 9 | ||
18 | RKC Waalwijk | 17 | 1 | 4 | 12 | 18 | 41 | 9 | 1 | 2 | 6 | 9 | 18 | 8 | 0 | 2 | 6 | 9 | 23 | -23 | 7 | ||
UEFA Champions League UEFA Champions League Qualifiers UEFA Europa League Qualifiers UEFA Conference League Play-offs Relegation Play-off Relegation |